Market Makers and LP
The Approved Market Makers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Wasata Financial Securities
The Group Securities | ||
---|---|---|
Symbol | Company Name | |
1 | AKHI | Alkhaleej Takaful Insurance |
2 | BLDN | Baladna |
3 | BRES | Barwa |
4 | CBQK | Commercial Bank |
5 | DBIS | Dlala Brokerage and Investment Holding Co. |
6 | ERES | Ezdan |
7 | GISS | Gulf International Services |
8 | GWCS | Gulf Warehousing |
9 | IGRD | Estithmar Holding |
10 | IHGS | Inma Holding |
11 | IQCD | Qatar Industries |
12 | MARK | Masraf Al-Rayan |
13 | MCCS | Mannai Corporation |
14 | MCGS | Medicare Group Co. |
15 | MERS | Al Meera Consumer Goods Co |
16 | MPHC | Mesaieed |
17 | MRDS | Mazaya Real Estate Development Q.P.S.C. |
18 | NLCS | National Leasing Holding |
19 | QAMC | QAMCO |
20 | QEWS | Qatar Electricity & Water |
21 | QFLS | Woqod |
22 | QGMD | Qatari German Co. for Medical Devices |
23 | QGTS | Nakilat |
24 | QIBK | Qatar Islamic Bank |
25 | QIGD | Qatari Investors Group |
26 | QIIK | International Islamic Bank |
27 | QNBK | QNB |
28 | QNCD | Qatar National Cement |
29 | QNNS | Qatar Navigation |
30 | QOIS | Qatar Oman Investment Company |
31 | SIIS | Salam International |
32 | UDCD | United Development Co |
33 | VFQS | Vodafone |
34 | WDAM | Widam Food Company |
* In addition to the securities eligible for Market Making Activity (as per their announcement on 6 February 2022) and excluding the securities they provide LP service to them. |
QNB Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | AKHI | Alkhaleej Takaful Insurance |
2 | BLDN | Baladna |
3 | BRES | Barwa |
4 | CBQK | Commercial Bank |
5 | ERES | Ezdan |
6 | GISS | Gulf International Services |
7 | GWCS | Gulf Warehousing |
8 | IQCD | Qatar Industries |
9 | MARK | Masraf Al-Rayan |
10 | MCCS | Mannai Corporation |
11 | MCGS | Medicare Group Co. |
12 | MERS | Al Meera Consumer Goods Co |
13 | MPHC | Mesaieed |
14 | ORDS | Ooredoo |
15 | QAMC | QAMCO |
16 | QATR | Qatar Al Rayan Traded Fund |
17 | QEWS | Qatar Electricity & Water |
18 | QFLS | Woqod |
19 | QGTS | Qatar Gas Transport Company Ltd. |
20 | QNCD | Qatar National Cement |
21 | UDCD | United Development Co |
Wasata Financial Securities | ||
---|---|---|
Symbol | Company Name | |
1 | BLDN | Baladna |
2 | BRES | Barwa |
3 | GISS | Gulf International Services |
4 | GWCS | Gulf Warehousing |
5 | IQCD | Qatar Industries |
6 | MARK | Masraf Al-Rayan |
7 | ORDS | Ooredoo |
8 | QAMC | QAMCO |
9 | QGTS | Qatar Gas Transport Company Ltd. |
The Approved Liquidity Providers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Commercial Bank Financial Services
- Wasata Financial Securities
The Group Securities | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | FALH | Al Falah |
3 | MKDM | Mekdam |
4 | ORDS | Ooredoo |
5 | QATR | Qatar Al Rayan Traded Fund |
6 | QETF | Qatar Exchange Traded Fund |
7 | QFBQ | Lesha Bank |
8 | UDCD | United Development |
QNB Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | DUBK | Dukhan Bank |
3 | IGRD | Estithmar Holding |
4 | MEZA | Meeza QSTP |
5 | MHAR | Al Mahhar Holding |
6 | MKDM | Mekdam |
7 | QATI | Qatar Insurance |
8 | QETF | Qatar Exchange Traded Fund |
9 | QIBK | Qatar Islamic Bank |
10 | QIGD | Qatari Investors |
11 | QIIK | Q. International Islamic Bank |
12 | QNBK | QNB |
13 | QNNS | Qatar Navigation |
14 | VFQS | Vodafone |
Commercial Bank Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | DUBK | Dukhan Bank |
2 | MHAR | Al Mahhar Holding |
3 | UDCD | United Development |
Wasata Financial Securities | ||
---|---|---|
Symbol | Company Name | |
1 | DUBK | Dukhan Bank |