Market Makers and LP
The Approved Market Makers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Wasata Financial Securities
- Commercial Bank Financial Services
| The Group Securities | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | AKHI | Alkhaleej Takaful Insurance |
| 2 | AHCS | Aamal Holding |
| 3 | BLDN | Baladna |
| 4 | BRES | Barwa |
| 5 | DUBK | Dukhan Bank |
| 6 | CBQK | Commercial Bank |
| 7 | DBIS | Dlala Brokerage and Investment Holding Co. |
| 8 | ERES | Ezdan |
| 9 | GISS | Gulf International Services |
| 10 | GWCS | Gulf Warehousing |
| 11 | IGRD | Estithmar Holding |
| 12 | IHGS | Inma Holding |
| 13 | IQCD | Qatar Industries |
| 14 | MARK | Masraf Al-Rayan |
| 15 | MEZA | Meeza STP |
| 16 | MCCS | Mannai Corporation |
| 17 | MCGS | Medicare Group Co. |
| 18 | MERS | Al Meera Consumer Goods Co |
| 19 | MPHC | Mesaieed |
| 20 | MRDS | Mazaya Real Estate Development Q.P.S.C. |
| 21 | NLCS | National Leasing Holding |
| 22 | QAMC | QAMCO |
| 23 | QATI | Qatar Insurance |
| 24 | QEWS | Qatar Electricity & Water |
| 25 | QFLS | Woqod |
| 26 | QGMD | Qatari German Co. for Medical Devices |
| 27 | QGTS | Nakilat |
| 28 | QIBK | Qatar Islamic Bank |
| 29 | QIGD | Qatari Investors Group |
| 30 | QIIK | International Islamic Bank |
| 31 | QIMD | Qatar Industrial Manufacturing Co |
| 32 | QISI | Qatar Islamic Insurance |
| 33 | QLMI | QLM |
| 34 | QNBK | QNB |
| 35 | QNCD | Qatar National Cement |
| 36 | QNNS | Qatar Navigation |
| 37 | QOIS | Qatar Oman Investment Company |
| 38 | SIIS | Salam International |
| 39 | UDCD | United Development Co |
| 40 | VFQS | Vodafone |
| 41 | WDAM | Widam Food Company |
| 42 | ZHCD | Zad Holding |
| * In addition to the securities eligible for Market Making Activity (as per their announcement on 6 February 2022) and excluding the securities they provide LP service to them. | ||
| QNB Financial Services | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | ABQK | Ahli Bank |
| 2 | AHCS | Aamal Holding |
| 3 | AKHI | Alkhaleej Takaful Insurance |
| 4 | BLDN | Baladna |
| 5 | BRES | Barwa |
| 6 | CBQK | Commercial Bank |
| 7 | DOHI | Doha Insurance |
| 8 | ERES | Ezdan |
| 9 | GISS | Gulf International Services |
| 10 | GWCS | Gulf Warehousing |
| 11 | IQCD | Qatar Industries |
| 12 | MARK | Masraf Al-Rayan |
| 13 | MEZA | Meeza STP |
| 14 | MCCS | Mannai Corporation |
| 15 | MCGS | Medicare Group Co. |
| 16 | MERS | Al Meera Consumer Goods Co |
| 17 | MPHC | Mesaieed |
| 18 | ORDS | Ooredoo |
| 19 | QAMC | QAMCO |
| 20 | QEWS | Qatar Electricity & Water |
| 21 | QFBQ | Lesha Bank |
| 22 | QFLS | Woqod |
| 23 | QIGD | Qatari Investors Group |
| 24 | QIMD | Qatar Industrial Manufacturing Co |
| 25 | QISI | Qatar Islamic Insurance |
| 26 | QGTS | Qatar Gas Transport Company Ltd. |
| 27 | QGMD | Qatari German Co. for Medical Devices |
| 28 | QNCD | Qatar National Cement |
| 29 | UDCD | United Development Co |
| 30 | VFQS | Vodafone |
| 31 | ZHCD | Zad Holding |
| Wasata Financial Securities | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | AKHI | Alkhaleej Takaful Insurance |
| 2 | AHCS | Aamal Holding |
| 3 | BLDN | Baladna |
| 4 | BRES | Barwa |
| 5 | DUBK | Dukhan Bank |
| 6 | ERES | Ezdan |
| 7 | FALH | Al Falah |
| 8 | GISS | Gulf International Services |
| 9 | GWCS | Gulf Warehousing |
| 10 | IGRD | Estithmar Holding |
| 11 | IQCD | Qatar Industries |
| 12 | MCCS | Mannai Corporation |
| 13 | MARK | Masraf Al-Rayan |
| 14 | MERS | Al Meera Consumer Goods Co |
| 15 | MEZA | Meeza STP |
| 16 | MCGS | Medicare Group Co. |
| 17 | MHAR | Al Mahhar Holding |
| 18 | MKDM | Mekdam |
| 19 | MPHC | Mesaieed |
| 20 | ORDS | Ooredoo |
| 21 | QAMC | QAMCO |
| 22 | QEWS | Electricity and Water Co |
| 23 | QIBK | Qatar Islamic Bank |
| 24 | QIIK | Qatar International Islamic Bank |
| 25 | QIGD | Qatari Investors Group |
| 26 | QIMD | Qatar Industrial Manufacturing Co |
| 27 | QISI | Qatar Islamic Insurance |
| 28 | QGTS | Qatar Gas Transport Company Ltd. |
| 29 | QGMD | Qatari German Co. for Medical Devices |
| 30 | QFBQ | Lesha Bank |
| 31 | QFLS | Woqod |
| 32 | QNCD | Qatar National Cement |
| 33 | QNNS | Qatar Navigation |
| 34 | UDCD | United Development Co |
| 35 | VFQS | Vodafone |
| 36 | ZHCD | Zad Holding |
| Commercial Bank Financial Services | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | ABQK | Ahli Bank |
| 2 | AHCS | Aamal Holding |
| 3 | AKHI | Alkhaleej Takaful Insurance |
| 4 | BLDN | Baladna |
| 5 | BRES | Barwa |
| 6 | DOHI | Doha Insurance |
| 7 | DUBK | Dukhan Bank |
| 8 | ERES | Ezdan |
| 9 | GISS | Gulf International Services |
| 10 | GWCS | Gulf Warehousing |
| 11 | IGRD | Estithmar Holding |
| 12 | IQCD | Qatar Industries |
| 13 | MARK | Masraf Al-Rayan |
| 14 | MCCS | Mannai Corporation |
| 15 | MCGS | Medicare Group Co. |
| 16 | MERS | Al Meera Consumer Goods Co |
| 17 | MEZA | Meeza STP |
| 18 | MPHC | Mesaieed |
| 19 | ORDS | Ooredoo |
| 20 | QAMC | QAMCO |
| 21 | QATI | Qatar Insurance |
| 22 | QEWS | Qatar Electricity & Water |
| 23 | QFBQ | Lesha Bank |
| 24 | QFLS | Woqod |
| 25 | QGMD | Qatari German Co. for Medical Devices |
| 26 | QGTS | Nakilat |
| 27 | QIBK | Qatar Islamic Bank |
| 28 | QIGD | Qatari Investors Group |
| 29 | QIIK | International Islamic Bank |
| 30 | QIMD | Qatar Industrial Manufacturing Co |
| 31 | QISI | Qatar Islamic Insurance |
| 32 | QNCD | Qatar National Cement |
| 33 | QNNS | Qatar Navigation |
| 34 | VFQS | Vodafone |
| 35 | ZHCD | Zad Holding |
The Approved Liquidity Providers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Commercial Bank Financial Services
- Wasata Financial Securities
| The Group Securities | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | DHBK | Doha Bank |
| 2 | FALH | Al Falah |
| 3 | MHAR | Al Mahhar Holding |
| 4 | MKDM | Mekdam |
| 5 | ORDS | Ooredoo |
| 6 | QETF | Qatar Exchange Traded Fund |
| QNB Financial Services | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | DHBK | Doha Bank |
| 2 | DUBK | Dukhan Bank |
| 3 | IGRD | Estithmar Holding |
| 4 | QATR | Qatar Al Rayan Traded Fund |
| 5 | QATI | Qatar Insurance |
| 6 | QETF | Qatar Exchange Traded Fund |
| 7 | QIBK | Qatar Islamic Bank |
| 8 | QIIK | Q. International Islamic Bank |
| 9 | QNNS | Qatar Navigation |
| 10 | TQES | Techno Q |
| Commercial Bank Financial Services | ||
|---|---|---|
| Symbol | Company Name | |
| 1 | DHBK | Doha Bank |
| 2 | QETF | Qatar Exchange Traded Fund |
| 3 | UDCD | United Development |
| Wasata Financial Securities | ||
|---|---|---|
| Symbol | Company Name | |
