Market Makers and LP
The Approved Market Makers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Wasata Financial Securities
The Group Securities | ||
---|---|---|
Symbol | Company Name | |
1 | AKHI | Alkhaleej Takaful Insurance |
2 | AHCS | Aamal Holding |
3 | BLDN | Baladna |
4 | BRES | Barwa |
5 | DUBK | Dukhan Bank |
6 | CBQK | Commercial Bank |
7 | DBIS | Dlala Brokerage and Investment Holding Co. |
8 | ERES | Ezdan |
9 | GISS | Gulf International Services |
10 | GWCS | Gulf Warehousing |
11 | IGRD | Estithmar Holding |
12 | IHGS | Inma Holding |
13 | IQCD | Qatar Industries |
14 | MARK | Masraf Al-Rayan |
15 | MEZA | Meeza STP |
16 | MCCS | Mannai Corporation |
17 | MCGS | Medicare Group Co. |
18 | MERS | Al Meera Consumer Goods Co |
19 | MPHC | Mesaieed |
20 | MRDS | Mazaya Real Estate Development Q.P.S.C. |
21 | NLCS | National Leasing Holding |
22 | QAMC | QAMCO |
23 | QATI | Qatar Insurance |
24 | QEWS | Qatar Electricity & Water |
25 | QFLS | Woqod |
26 | QGMD | Qatari German Co. for Medical Devices |
27 | QGTS | Nakilat |
28 | QIBK | Qatar Islamic Bank |
29 | QIGD | Qatari Investors Group |
30 | QIIK | International Islamic Bank |
31 | QIMD | Qatar Industrial Manufacturing Co |
32 | QISI | Qatar Islamic Insurance |
33 | QLMI | QLM |
34 | QNBK | QNB |
35 | QNCD | Qatar National Cement |
36 | QNNS | Qatar Navigation |
37 | QOIS | Qatar Oman Investment Company |
38 | SIIS | Salam International |
39 | UDCD | United Development Co |
40 | VFQS | Vodafone |
41 | WDAM | Widam Food Company |
42 | ZHCD | Zad Holding |
* In addition to the securities eligible for Market Making Activity (as per their announcement on 6 February 2022) and excluding the securities they provide LP service to them. |
QNB Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | AKHI | Alkhaleej Takaful Insurance |
2 | BLDN | Baladna |
3 | BRES | Barwa |
4 | CBQK | Commercial Bank |
5 | ERES | Ezdan |
6 | GISS | Gulf International Services |
7 | GWCS | Gulf Warehousing |
8 | IQCD | Qatar Industries |
9 | MCCS | Mannai Corporation |
10 | MCGS | Medicare Group Co. |
11 | MERS | Al Meera Consumer Goods Co |
12 | MPHC | Mesaieed |
13 | ORDS | Ooredoo |
14 | QAMC | QAMCO |
15 | QEWS | Qatar Electricity & Water |
16 | QFLS | Woqod |
17 | QGTS | Qatar Gas Transport Company Ltd. |
18 | QNCD | Qatar National Cement |
19 | UDCD | United Development Co |
Wasata Financial Securities | ||
---|---|---|
Symbol | Company Name | |
1 | BLDN | Baladna |
2 | BRES | Barwa |
3 | GISS | Gulf International Services |
4 | GWCS | Gulf Warehousing |
5 | IQCD | Qatar Industries |
6 | MARK | Masraf Al-Rayan |
7 | ORDS | Ooredoo |
8 | QAMC | QAMCO |
9 | QEWS | Electricity and Water Co |
10 | QIIK | Qatar International Islamic Bank |
11 | QFLS | Woqod |
12 | QGTS | Qatar Gas Transport Company Ltd. |
The Approved Liquidity Providers in Qatar Stock Exchange
- The Group Securities
- QNB Financial Services
- Commercial Bank Financial Services
- Wasata Financial Securities
The Group Securities | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | FALH | Al Falah |
3 | MHAR | Al Mahhar Holding |
4 | MKDM | Mekdam |
5 | ORDS | Ooredoo |
6 | QETF | Qatar Exchange Traded Fund |
7 | QFBQ | Lesha Bank |
QNB Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | DHBK | Doha Bank |
2 | DUBK | Dukhan Bank |
3 | MARK | Masraf Al-Rayan |
4 | MEZA | Meeza QSTP |
5 | MHAR | Al Mahhar Holding |
6 | MKDM | Mekdam |
7 | QATR | Qatar Al Rayan Traded Fund |
8 | QATI | Qatar Insurance |
9 | QETF | Qatar Exchange Traded Fund |
10 | QIBK | Qatar Islamic Bank |
11 | QIGD | Qatari Investors |
12 | QIIK | Q. International Islamic Bank |
13 | QNBK | QNB |
14 | QNNS | Qatar Navigation |
15 | VFQS | Vodafone |
Commercial Bank Financial Services | ||
---|---|---|
Symbol | Company Name | |
1 | DUBK | Dukhan Bank |
2 | MHAR | Al Mahhar Holding |
3 | UDCD | United Development |
Wasata Financial Securities | ||
---|---|---|
Symbol | Company Name | |
1 | DUBK | Dukhan Bank |